| ENGLISH NAME | SCIENTIFIC NAME | RECORD AGE | ||
| still valid | years | |||
| SALMON-LIKE FISHES | ||||
| Taimen | Hucho taimen | S/F: | 60 | |
| Huchen | Hucho hucho | S/F: | 35 | |
| Chinook Salmon | Oncorhynchus tshawytscha | S/F: | 22 | |
| ? | Salmo trutta caspius (trutta trutta) | S/F: | ||
| Japanese Huchen | Hucho perryi | S/F: | 15 | |
| Atlantic Salmon | Salmo salar | S/F: | 14 | |
| Lake Trout | Salvelinus namaycush | S/F: | over 60 | |
| ?: | 150 | |||
| Inconnu | Stenodus leucichthys | S/F: | 58 | |
| Lake Trout | Salmo trutta lacustris | S/F: | 20 | |
| Marmorata | Salmo marmoratus | S/F: | 30 | |
| Cutthroat Trout | Oncorhynchus clarki | S/F: | 12 | |
| Brown Trout | Salmo trutta fario | S/F: | 38 | |
| Black Sea Salmon | Salmo labrax | S/F: | ||
| Rainbow Trout | Oncorhynchus mykiss | S/F: | 15 | |
| Sea Trout | Salmo trutta trutta | S/F: | over 20 | |
| Chum Salmon | Oncorhynchus keta | S/F: | 7 | |
| Arctic Char | Salvelinus alpinus | S/F: | 40 | |
| Lake Whitefish | Coregonus clupeaformis | S/F: | 27 | |
| ?: | 50 | |||
| Dolly Varden | Salvelinus malma | S/F: | 24 | |
| Ferox Trout | Salmo ferox | S/F: | 23 | |
| Coho Salmon | Oncorhynchus kisutch | S/F: | 5 | |
| Sevan Trout | Salmo ischchan | S/F: | 10 | |
| Broad Whitefish | Coregonus nasus | S/F: | 38 | |
| Dryanin's Char | Salvelinus drjagini | S/F: | ||
| Bull Trout | Salvelinus confluentus | S/F: | ||
| Muksun | Coregonus muksun | S/F: | 23 | |
| Aral Trout | Salmo trutta aralensis | S/F: | ||
| ? | Coregonus maraena | S/F: | ||
| Korean Huchen | Hucho ishikawae | S/F: | ||
| Powan | Coregonus lavaretus | S/F: | 14 | |
| Ohrid Trout | Salmo letnica | S/F: | ||
| Adriatic Trout | Salmo obtusirostris | S/F: | ||
| Cherry Salmon | Oncorhynchus masou | S/F: | 5 | |
| Brook Trout | Salvelinus fontinalis | S/F: | 24 | |
| ?: | over 30 | |||
| Lenok | Brachymystax lenok | S/F: | 20 | |
| Sockeye Salmon | Oncorhynchus nerka | S/F: | 7 | |
| Whitespotted Char | Salvelinus leucomaenis | S/F: | ||
| Pink Salmon | Oncorhynchus gorbuscha | S/F: | 9 | |
| European Grayling | Thymallus thymallus | S/F: | 24 | |
| Golden Trout | Oncorhynchus aguabonita | S/F: | 7 | |
| ? | Salmo trutta macrostigma | S/F: | ||
| Peled | Coregonus peled | S/F: | over 10 | |
| Mongolian Grayling | Thymallus brevirostris | S/F: | 17 | |
| ? | Salmo dentex | S/F: | ||
| Arctic Grayling | Thymallus arcticus | S/F: | 18 | |
| ? | Coregonus wartmanni | S/F: | ||
| Arctic Cisco | Coregonus autumnalis | S/F: | 32 | |
| Houting | Coregonus oxyrinchus | S/F: | 8 | |
| Large Bottom Whitefish | Coregonus pidschian | S/F: | 17 | |
| Valaam Whitefish | Coregonus widegreni | S/F: | 19 | |
| Vendace | Coregonus albula | S/F: | 10 | |
| Sturgeons
| Eels
| Salmon-like
Fishes
| Pikes
| Carp-like Fishes | Characins | Catfishes | Perch-like Fishes | Gars | Bony Tongues | Skates/Rays | Others |
|
W
O R L D R E C O R D S | OLDEST SPECIMEN |
Official and informal world records of freshwater fishes
Record age
last update: 4th November 2007, by Mr.
Heinz Machacek
