| ENGLISH NAME | SCIENTIFIC NAME | RECORD LENGTH | ||||
| still valid | centimetres | ~ inches | ||||
| STURGEONS | ||||||
| Beluga Sturgeon | Huso huso | S: | 348 | 137 | ||
| F: | 900 | 354 | ||||
| Kaluga Sturgeon | Huso dauricus | F: | 560 | 220 | ||
| ?: | 900 | 354 | ||||
| White Sturgeon | Acipenser transmontanus | S: | 455 | 179 | ||
| F: | 610 | 240 | ||||
| ?: | 670 | 264 | ||||
| Common Sturgeon | Acipenser sturio | S: | 156 | 61 | ||
| F: | 600 | 236 | ||||
| Chinese Sturgeon | Acipenser sinensis | F: | over 400 | over 157 | ||
| ?: | 500 | 197 | ||||
| Chinese Paddlefish | Psephurus gladius | F: | over 700 | over 276 | ||
| Atlantic/Gulf Sturgeon | Acipenser oxyrinchus | S: | approx. 150 | approx. 59 | ||
| F: | 427 | 168 | ||||
| Siberian Sturgeon | Acipenser baerii | S: | 126 | 50 | ||
| F: | over 200 | over 79 | ||||
| Amur Sturgeon | Acipenser schrenckii | F: | 300 | 118 | ||
| Russian Sturgeon | Acipenser gueldenstaedtii | S: | approx. 110 | approx. 43 | ||
| F: | 235 | 93 | ||||
| ?: | 400 | 157 | ||||
| Green Sturgeon | Acipenser medirostris | S: | 244 | 96 | ||
| F: | 250 | 98 | ||||
| Adriatic Sturgeon | Acipenser naccarii | S: | 162 | 64 | ||
| F: | 200 | 79 | ||||
| Lake Sturgeon | Acipenser fulvescens | S: | 221 | 87 | ||
| F: | 241 | 95 | ||||
| ?: | 274 | 108 | ||||
| Ship Sturgeon | Acipenser nudiventris | S: | approx. 200 | approx. 79 | ||
| F: | 221 | 87 | ||||
| Paddlefish | Polyodon spathula | S: | 210 | 83 | ||
| F: | 221 | 87 | ||||
| Yangtze Sturgeon | Acipenser dabryanus | F: | 250 | 98 | ||
| Persian Sturgeon | Acipenser persicus | F: | 242 | 95 | ||
| Stellate Sturgeon | Acipenser stellatus | S: | approx. 130 | approx. 51 | ||
| F: | 221 | 87 | ||||
| ?: | 290 | 114 | ||||
| Sakhalin Sturgeon | Acipenser mikadoi | F: | 205 | 81 | ||
| Pallid Sturgeon | Scaphirhynchus albus | S: | approx. 150 | approx. 59 | ||
| F: | 183 | 72 | ||||
| Shortnose Sturgeon | Acipenser brevirostrum | S: | approx. 110 | approx. 43 | ||
| F: | 143 | 56 | ||||
| Sterlet | Acipenser ruthenus | S: | 107 | 42 | ||
| F: | 125 | 49 | ||||
| Shovelnose Sturgeon | Scaphirhynchus platorynchus | S: | 102 | 40 | ||
| F: | 106 | 42 | ||||
| Sturgeons
|
Eels
| Salmon-like
Fishes
| Pikes
| Carp-like Fishes | Characins | Catfishes | Perch-like Fishes | Gars | Bony Tongues | Skates/Rays | Others |
|
W
O R L D R E C O R D S | LONGEST SPECIMEN |
Official and informal world records of freshwater fishes
Record length
last update: 4th November 2007, by Mr.
Heinz Machacek
