| ENGLISH NAME | SCIENTIFIC NAME | RECORD LENGTH | ||
| still valid | centimetres | ~ inches | ||
| EELS | ||||
| Speckled Longfin Eel | Anguilla reinhardtii | S: | approx. 150 | approx. 59 |
| F: | over 200 | over 79 | ||
| ?: | over 300 | over 118 | ||
| Giant Mottled Eel | Anguilla marmorata | S: | approx. 170 | approx. 67 |
| F: | 200 | 79 | ||
| New Zealand Longfin Eel | Anguilla dieffenbachii | S: | approx. 150 | approx. 59 |
| F: | 180 | 71 | ||
| ?: | 213 | 84 | ||
| Mottled Eel | Anguilla nebulosa | S: | approx. 170 | approx. 67 |
| F: | 180 | 71 | ||
| Polynesian Longfin Eel | Anguilla megastoma | F: | approx. 180 | approx. 71 |
| African Mottled Eel | Anguilla bengalensis | S: | approx. 170 | approx. 67 |
| F: | 175 | 69 | ||
| Celebes Longfin Eel | Anguilla celebesensis | F: | 150 | 59 |
| Shortfin Eel | Anguilla australis | S: | 130 | 51 |
| F: | approx. 150 | approx. 59 | ||
| European Eel | Anguilla anguilla | S: | 144 | 57 |
| F: | 152 | 60 | ||
| ?: | 200 | 79 | ||
| American Eel | Anguilla rostrata | S: | approx. 120 | approx. 47 |
| F: | 152 | 60 | ||
| Japanese Eel | Anguilla japonica | S: | 126 | 50 |
| F: | 150 | 59 | ||
| African Longfin Eel | Anguilla mossambica | S: | 150 | 59 |
| Sturgeons
| Eels
| Salmon-like
Fishes
| Pikes
| Carp-like Fishes | Characins | Catfishes | Perch-like Fishes | Gars | Bony Tongues | Skates/Rays | Others |
|
W
O R L D R E C O R D S | LONGEST SPECIMEN |
Official and informal world records of freshwater fishes
Record length
last update: 11th February 2007, by Mr.
Heinz Machacek
