| ENGLISH NAME | SCIENTIFIC NAME | RECORD LENGTH | ||
| still valid | centimetres | ~ inches | ||
| PERCH-LIKE FISHES | ||||
| Nile Perch | Lates niloticus | S: | 194 | 76 |
| F: | 251 | 99 | ||
| Murray Cod | Maccullochella peelii | S: | 128 | 50 |
| F: | 183 | 72 | ||
| ?: | 200 | 79 | ||
| Tanganyika Lates | Lates angustifrons | S: | approx. 80 | approx. 31 |
| F: | 205 | 81 | ||
| Barramundi | Lates calcarifer | S: | 124 | 49 |
| F: | 180 | 71 | ||
| ?: | 200 | 79 | ||
| Striped Bass | Morone saxatilis | S: | 135 | 53 |
| F: | 180 | 71 | ||
| ?: | over 200 | over 79 | ||
| ? | Macrospinosa cuja | F: | 152 | 60 |
| Clarence River Cod | Maccullochella ikei | F: | approx. 120 | approx. 47 |
| Freshwater Drum | Aplodinotus grunniens | S: | 106 | 42 |
| F: | approx. 120 | approx. 47 | ||
| Japanese Lates | Lates japonicus | S: | 130 | 51 |
| F: | 150 | 59 | ||
| Forktail Lates | Lates microlepis | S: | 93 | 37 |
| F: | 135 | 53 | ||
| Giant Snakehead | Channa micropeltes | S: | approx. 110 | approx. 43 |
| F: | over 180 | over 71 | ||
| ?: | 213 | 84 | ||
| Great Snakehead | Channa marulius | S: | approx. 100 | approx. 39 |
| F: | 183 | 72 | ||
| Golden Perch | Macquaria ambigua | S: | approx. 70 | approx. 28 |
| F: | approx. 100 | approx. 39 | ||
| Papuan Black Snapper | Lutjanus goldiei | S: | approx. 100 | approx. 39 |
| F: | 100 | 39 | ||
| Zander | Sander lucioperca | S: | 120 | 47 |
| F: | 132 | 52 | ||
| Speckled Peacock | Cichla temensis | S: | 99 | 39 |
| F: | over 100 | over 39 | ||
| Striped Snakehead | Channa striata | S: | 79 | 31 |
| F: | over 150 | over 59 | ||
| Boeseman Croaker | Boesemania microlepis | S: | approx. 80 | approx. 31 |
| F: | over 100 | over 39 | ||
| Trout Cod | Maccullochella macquariensis | S: | approx. 65 | approx. 26 |
| F: | over 85 | over 33 | ||
| Giant Gourami | Osphronemus goramy | S: | approx. 70 | approx. 28 |
| F: | over 80 | over 31 | ||
| Largemouth Bass | Micropterus salmoides | S: | 100 | 39 |
| Barca Snakehead | Channa barca | F: | 90 | 35 |
| Borna Snakehead | Channa amphibeus | F: | 90 | 35 |
| Turquoise Cichlid | Caquetaia umbrifera | S: | approx. 50 | approx. 20 |
| F: | 80 | 31 | ||
| Giant Cichlid | Boulengerochromis microlepis | F: | 80 | 31 |
| ?: | 90 | 35 | ||
| Walleye | Sander vitreus | S: | over 107 | over 42 |
| Chinese Perch | Siniperca chuatsi | S: | 65 | 26 |
| Volga Zander | Sander volgensis | S: | approx. 65 | approx. 26 |
| F: | 110 | 43 | ||
| Orinoco Peacock | Cichla orinocensis | S: | approx. 70 | approx. 28 |
| F: | approx. 90 | approx. 35 | ||
| Estuary Perch | Macquaria colonorum | S: | approx. 55 | approx. 22 |
| F: | 70 | 28 | ||
| Bigmouth Sleeper | Gobiomorus dormitor | S: | approx. 60 | approx. 24 |
| F: | 90 | 35 | ||
| Chameleon Cichlid | Cichlasoma facetum | F: | 70 | 28 |
| Jaguar Guapote | Parachromis managuensis | S: | 55 | 22 |
| F: | 70 | 28 | ||
| Snakehead/Amur Snakehead | Channa argus | S: | 101 | 40 |
| ?: | 150 | 59 | ||
| ? | Cichla monoculus | F: | 80 | 31 |
| Creole Perch | Percichthys trucha | S: | approx. 70 | approx. 28 |
| Nile Tilapia | Oreochromis niloticus | S: | 64 | 25 |
| F: | approx. 70 | approx. 28 | ||
| Silver Perch | Bidyanus bidyanus | S: | approx. 55 | approx. 22 |
| F: | approx. 65 | approx. 26 | ||
| Freshwater Mullet | Myxus petardi | S: | approx. 60 | approx. 24 |
| F: | 81 | 32 | ||
| European Perch | Perca fluviatilis | S: | 67 | 26 |
| F: | 68 | 27 | ||
| Butterfly Peacock | Cichla ocellaris | S: | 67 | 26 |
| S?: | 74 | 29 | ||
| Guapote | Parachromis dovii | S: | 72 | 28 |
| Black Bream | Hephaestus fuliginosus | S: | 60 | 24 |
| Yellow-belly Bream | Serranochromis robustus | S: | 56 | 22 |
| F: | 57 | 22 | ||
| River Blackfish | Gadopsis marmoratus | F: | 60 | 24 |
| Blackstriped Peacock | Cichla intermedia | S: | 55 | 22 |
| F: | approx. 60 | approx. 24 | ||
| Smallmouth Bass | Micropterus dolomieu | S: | 69 | 27 |
| Bigeye Lates | Lates mariae | F: | 86 | 34 |
| Sarasin's Goby | Mugilogobius sarasinorum | F: | 80 | 31 |
| ? | Glossogobius flavipinnis | F: | 80 | 31 |
| Nurseryfish | Kurtus gulliveri | F: | 63 | 25 |
| Zingel | Zingel zingel | S: | 40 | 16 |
| F: | 50 | 20 | ||
| Sturgeons
| Eels
| Salmon-like
Fishes
| Pikes
| Carp-like Fishes | Characins | Catfishes | Perch-like Fishes | Gars | Bony Tongues | Skates/Rays | Others |
|
W
O R L D R E C O R D S | LONGEST SPECIMEN |
Official and informal world records of freshwater fishes
Record length
last update: 21st May 2008, by Mr. Heinz
Machacek
