Barbus barbus
largest record catch captured in a picture and published
| category: | rod & reel record |
|---|---|
| weight: | 10,01 kg ( 22 lb 1 oz ) |
| length: | ~ 100 cm ( ~ 39 inches ) |
| locality: | River Lea, United Kingdom |
| year: | 2024 |
record caught by:
James Crosby
,
courtesy of:
-
| category: | questionable record |
|---|---|
| weight: | 10,49 kg ( 23 lb 2 oz ) |
| length: | 104 cm ( 41 inches ) |
| locality: | Sitter River, Switzerland |
| year: | 2016 |
record caught by:
Ivan Pereira
,
courtesy of:
Samantha Damm
comment:
Swiss record, possible rod & reel world record
"rod & reel" world record caught in:
United Kingdom / capital: London / 243,610 sq km
RECORD WEIGHT
| category | metric | english | waters | country | year |
|---|---|---|---|---|---|
| rod & reel | 10,01 kg | 22 lb 1 oz | River Lea | United Kingdom | 2024 |
| other methods | 16,00 kg | 35 lb 4 oz | Dyje River | Czech Republic | 19?? |
| other methods | = 16,00 kg | = 35 lb 4 oz | Dnieper River | Ukraine | unknown |
| questionable | 25,00 kg | 55 lb 2 oz | Danube River | Austria, Germany | unknown |
| questionable | 17,00 kg | 37 lb 8 oz | mouth of Morava River | Slovakia | 19?? |
RECORD LENGTH
| category | metric | english |
|---|---|---|
| rod & reel | 105 cm | 41 inches |
| other methods | ~ 110 cm | ~ 43 inches |
| questionable | 120 cm | 47 inches |
RECORD AGE
| category | age |
|---|---|
| verified | 21 years |
explanation:
- rod & reel:
- sport fishing record with rod & reel
- other methods:
- records by other methods (net, hand line, spear, bow fishing etc.)
- rod & reel?:
- unclear if the fish was caught with rod & reel
- questionable:
- records based on anecdotal reports, verification not possible
- +
- over
- ~
- approximately
- =
- exactly tie
- *
- verified by the IGFA