Parahucho perryi
largest record catch captured in a picture and published
| category: | rod & reel record |
|---|---|
| weight: | ~ 40,00 kg ( ~ 88 lb ) |
| length: | 140 cm ( 55 inches ) |
| locality: | Koppi River, Russia |
| year: | 2016 |
record caught by:
Maciej Wiankowski
,
courtesy of:
Bayan-Gol Angling Globetrotters' Club
| category: | questionable record |
|---|---|
| weight: | ~ 40,00 kg ( ~ 88 lb ) |
| length: | + 140 cm ( + 55 inches ) |
| locality: | Shiribetsu River, Japan |
| year: | 198? |
record caught by:
Masayuki Ota
,
courtesy of:
-
comment:
measurements unknown, possible rod & reel record
"rod & reel" world record caught in:
Russia / capital: Moscow / 17,098,242 sq km
RECORD WEIGHT
| category | metric | english | waters | country | year |
|---|---|---|---|---|---|
| rod & reel | ~ 40,00 kg | ~ 88 lb | Koppi River | Russia | 2016 |
| other methods | 50,00 kg | 110 lb 4 oz | Sea of Japan, Hokkaido | Japan | 19?? |
| questionable | + 70,00 kg | + 154 lb | Sea of Okhotsk | Japan, Russia | unknown |
RECORD LENGTH
| category | metric | english |
|---|---|---|
| rod & reel | 140 cm | 55 inches |
| other methods | 200 cm | 79 inches |
| questionable | 210 cm | 83 inches |
RECORD AGE
| category | age |
|---|---|
| verified | + 20 years |
explanation:
- rod & reel:
- sport fishing record with rod & reel
- other methods:
- records by other methods (net, hand line, spear, bow fishing etc.)
- rod & reel?:
- unclear if the fish was caught with rod & reel
- questionable:
- records based on anecdotal reports, verification not possible
- +
- over
- ~
- approximately
- =
- exactly tie
- *
- verified by the IGFA